WEBSITE: Prof. Carla Vacchi
www.unipv.it/vacchi
1st Exercise:
CMOS Process |
2nd Exercise:
Experiment Preparation... Static transfer characteristic drawing |
3rd and 4th Exercise:
Static transfer characteristic drawing... Physical realization of the interconnections |
5th and 6th Exercise:
Difference between Analog and... |
... Digital Oscilloscope |
We modify the circuit by inserting a Resistor ... | ... and then an LED |
Type | Component Code and DATASHEET | Features |
Resistor | Color Code of Resistors | Color Code |
Diode | 1N4148 Fast Switching Diodes | 0,2A 75V |
LED | High Intensity LED: Red, Yellow, Green, Pure green | 5mm |
Display | HDSP 5501 --- Standard 7 Segment Display, Common Anode | Red 14,2mm |
----- | HDSP 5501 --- Piedinatura del Display | ----- |
Display | TDSR 3150 --- Standard 7 Segment Display, Common Anode | Red 10mm |
Integrated | 4013 Dual D-Type Flip Flop | 14PIN Dual in Line |
Integrated | 4049 Hex Inverting Buffer | 16PIN Dual in Line |
Integrated | 4070 = 74C86 Quad 2 Input EXCLUSIVE-OR Gate | 14PIN Dual in Line |
Integrated | 4516 Presettable Binary Up/Down Counter | 16PIN Dual in Line |
Integrated | 74LS00 Quad 2-Input NAND Gates | 14PIN Dual in Line |
Integrated | 74HC00 Quad 2-Input NAND Gates | 14PIN Dual in Line |
Integrated | 74HCT00 Quad 2-Input NAND Gates | 14PIN Dual in Line |
Integrated | 7447 BCD to 7-Segment Decoders/Drivers | 16PIN Dual in Line |
Integrated | 74C86 = 4070 Quad 2 Input EXCLUSIVE-OR Gate | 14PIN Dual in Line |
IMPORTANT INFORMATION:
check frequently the Website of the
ELETTRONICA DEI SISTEMI DIGITALI course
WEBSITE: Prof. Carla Vacchi